<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Code Monkey Island</title>
	<link>http://codemonkey.ravelry.com</link>
	<description>Technical tidbits (somewhat) related to my work on Ravelry.com</description>
	<pubDate>Mon, 23 Nov 2009 21:59:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Building an API into a Rails app by coolmompw@comcast.ne</title>
		<link>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6583</link>
		<dc:creator>coolmompw@comcast.ne</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:08:32 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6583</guid>
		<description>&lt;p&gt;How do we become a beta tester for the app?  So glad to hear you are working on this!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How do we become a beta tester for the app?  So glad to hear you are working on this!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building an API into a Rails app by Lesley Perg</title>
		<link>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6568</link>
		<dc:creator>Lesley Perg</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:11:08 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6568</guid>
		<description>&lt;p&gt;Seconding the Android app. I wish that apps were more portable. Apparently there are programming systems where you can write the code once and then compile both for iPhone and Android, but it must be kludgy since it never seems to happen.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Seconding the Android app. I wish that apps were more portable. Apparently there are programming systems where you can write the code once and then compile both for iPhone and Android, but it must be kludgy since it never seems to happen.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Stanly</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6567</link>
		<dc:creator>Stanly</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:50:33 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6567</guid>
		<description>&lt;p&gt;Hey Casey
The article about munin plugin for redis was tranlated to English.
Please update the link to http://stanly.net.ua/en/monitoring-dlya-redis/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Casey
The article about munin plugin for redis was tranlated to English.
Please update the link to <a href="http://stanly.net.ua/en/monitoring-dlya-redis/" rel="nofollow">http://stanly.net.ua/en/monitoring-dlya-redis/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Andy</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6530</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 14 Nov 2009 07:16:38 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6530</guid>
		<description>&lt;p&gt;@Tim White : Our internal testes show that CloudFront is about 14 times faster than Amazon S3 itself. If you want to serve your content fast you should certainly consider CloudFront. It is also cost efficient - only $0.170 per GB&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Tim White : Our internal testes show that CloudFront is about 14 times faster than Amazon S3 itself. If you want to serve your content fast you should certainly consider CloudFront. It is also cost efficient - only $0.170 per GB</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building an API into a Rails app by Nicole</title>
		<link>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6476</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:07:26 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6476</guid>
		<description>&lt;p&gt;Would you ever consider an android app as well?  I'm a Mac person, but need to be on Verizon, so I'm crossing my fingers!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Would you ever consider an android app as well?  I&#8217;m a Mac person, but need to be on Verizon, so I&#8217;m crossing my fingers!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Jesse Andres</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6450</link>
		<dc:creator>Jesse Andres</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:05:20 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6450</guid>
		<description>&lt;p&gt;I've been thinking of S3 as place to put things I want safe - so thinking of it as a canonical data store.&lt;/p&gt;

&lt;p&gt;Then you can purchase cheap boxes on Serverbeach/Softlayer for the bandwidth, with the install being nginx or varnish pointing to S3.  Adding more boxes becomes child's play.&lt;/p&gt;

&lt;p&gt;Have you played with http://www.trendly.com/ - it is by Avi Bryant (of DabbleDB)?  It is interesting.&lt;/p&gt;

&lt;p&gt;I'd be really interested to hear about the results of your DB experiments. We are using KVM on the NASA Nebula project but I've not had time to compare MySQL or Postgres on bare metal vs. not.  We have seen KVM with Virt-IO being MUCH faster than XEN (on our 10Gbe network).&lt;/p&gt;

&lt;p&gt;Keep posting!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking of S3 as place to put things I want safe - so thinking of it as a canonical data store.</p>

<p>Then you can purchase cheap boxes on Serverbeach/Softlayer for the bandwidth, with the install being nginx or varnish pointing to S3.  Adding more boxes becomes child&#8217;s play.</p>

<p>Have you played with <a href="http://www.trendly.com/" rel="nofollow">http://www.trendly.com/</a> - it is by Avi Bryant (of DabbleDB)?  It is interesting.</p>

<p>I&#8217;d be really interested to hear about the results of your DB experiments. We are using KVM on the NASA Nebula project but I&#8217;ve not had time to compare MySQL or Postgres on bare metal vs. not.  We have seen KVM with Virt-IO being MUCH faster than XEN (on our 10Gbe network).</p>

<p>Keep posting!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Jeff Putz</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6447</link>
		<dc:creator>Jeff Putz</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:42:00 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6447</guid>
		<description>&lt;p&gt;S3 is a real blessing when it comes to disk space, but the bandwidth sure gets expensive.&lt;/p&gt;

&lt;p&gt;I've been peaking at GA more lately with interest in rigging up some "dashboard" kind of apps. I need to dig deeper to let it know which of my users are paid subscribers, so I can do stats against that. I believe it can be done, but haven't had the time to explore it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>S3 is a real blessing when it comes to disk space, but the bandwidth sure gets expensive.</p>

<p>I&#8217;ve been peaking at GA more lately with interest in rigging up some &#8220;dashboard&#8221; kind of apps. I need to dig deeper to let it know which of my users are paid subscribers, so I can do stats against that. I believe it can be done, but haven&#8217;t had the time to explore it.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Randito</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6442</link>
		<dc:creator>Randito</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:23:54 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6442</guid>
		<description>&lt;p&gt;Redis seems to excel at the "I'm having a problem with this one aspect of my database and I need a surgical fix" type problem.&lt;/p&gt;

&lt;p&gt;I'm struggling with it as a general DB solution, because of the everything-in-memory limitations.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Redis seems to excel at the &#8220;I&#8217;m having a problem with this one aspect of my database and I need a surgical fix&#8221; type problem.</p>

<p>I&#8217;m struggling with it as a general DB solution, because of the everything-in-memory limitations.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Tim White</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6440</link>
		<dc:creator>Tim White</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:17:09 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6440</guid>
		<description>&lt;p&gt;Hey Casey, thanks for sharing all this!  Very interesting stuff.  Are you fronting your S3 buckets with CloudFront?  Just curious about advantages of proximity for image serving, vs. serving them right out of central Rav...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Casey, thanks for sharing all this!  Very interesting stuff.  Are you fronting your S3 buckets with CloudFront?  Just curious about advantages of proximity for image serving, vs. serving them right out of central Rav&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick update: Ravelry runs on by KnitFriend</title>
		<link>http://codemonkey.ravelry.com/2009/03/10/quick-update-ravelry-runs-on/#comment-6378</link>
		<dc:creator>KnitFriend</dc:creator>
		<pubDate>Sat, 31 Oct 2009 23:17:31 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/03/10/quick-update-ravelry-runs-on/#comment-6378</guid>
		<description>&lt;p&gt;This is a fun setup. Shoot me an email if you'd like some volunteer help!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is a fun setup. Shoot me an email if you&#8217;d like some volunteer help!</p>]]></content:encoded>
	</item>
</channel>
</rss>
