<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Code Monkey Island</title>
	<link>http://codemonkey.ravelry.com</link>
	<description>Technical tidbits (somewhat) related to my work on Ravelry.com</description>
	<pubDate>Sat, 07 Nov 2009 09:59:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Jesse Andres</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6450</link>
		<dc:creator>Jesse Andres</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:05:20 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6450</guid>
		<description>&lt;p&gt;I've been thinking of S3 as place to put things I want safe - so thinking of it as a canonical data store.&lt;/p&gt;

&lt;p&gt;Then you can purchase cheap boxes on Serverbeach/Softlayer for the bandwidth, with the install being nginx or varnish pointing to S3.  Adding more boxes becomes child's play.&lt;/p&gt;

&lt;p&gt;Have you played with http://www.trendly.com/ - it is by Avi Bryant (of DabbleDB)?  It is interesting.&lt;/p&gt;

&lt;p&gt;I'd be really interested to hear about the results of your DB experiments. We are using KVM on the NASA Nebula project but I've not had time to compare MySQL or Postgres on bare metal vs. not.  We have seen KVM with Virt-IO being MUCH faster than XEN (on our 10Gbe network).&lt;/p&gt;

&lt;p&gt;Keep posting!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking of S3 as place to put things I want safe - so thinking of it as a canonical data store.</p>

<p>Then you can purchase cheap boxes on Serverbeach/Softlayer for the bandwidth, with the install being nginx or varnish pointing to S3.  Adding more boxes becomes child&#8217;s play.</p>

<p>Have you played with <a href="http://www.trendly.com/" rel="nofollow">http://www.trendly.com/</a> - it is by Avi Bryant (of DabbleDB)?  It is interesting.</p>

<p>I&#8217;d be really interested to hear about the results of your DB experiments. We are using KVM on the NASA Nebula project but I&#8217;ve not had time to compare MySQL or Postgres on bare metal vs. not.  We have seen KVM with Virt-IO being MUCH faster than XEN (on our 10Gbe network).</p>

<p>Keep posting!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Jeff Putz</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6447</link>
		<dc:creator>Jeff Putz</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:42:00 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6447</guid>
		<description>&lt;p&gt;S3 is a real blessing when it comes to disk space, but the bandwidth sure gets expensive.&lt;/p&gt;

&lt;p&gt;I've been peaking at GA more lately with interest in rigging up some "dashboard" kind of apps. I need to dig deeper to let it know which of my users are paid subscribers, so I can do stats against that. I believe it can be done, but haven't had the time to explore it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>S3 is a real blessing when it comes to disk space, but the bandwidth sure gets expensive.</p>

<p>I&#8217;ve been peaking at GA more lately with interest in rigging up some &#8220;dashboard&#8221; kind of apps. I need to dig deeper to let it know which of my users are paid subscribers, so I can do stats against that. I believe it can be done, but haven&#8217;t had the time to explore it.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Randito</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6442</link>
		<dc:creator>Randito</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:23:54 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6442</guid>
		<description>&lt;p&gt;Redis seems to excel at the "I'm having a problem with this one aspect of my database and I need a surgical fix" type problem.&lt;/p&gt;

&lt;p&gt;I'm struggling with it as a general DB solution, because of the everything-in-memory limitations.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Redis seems to excel at the &#8220;I&#8217;m having a problem with this one aspect of my database and I need a surgical fix&#8221; type problem.</p>

<p>I&#8217;m struggling with it as a general DB solution, because of the everything-in-memory limitations.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worklog - New server, SSD, Redis, Amazon S3 bills, Google Analytics API by Tim White</title>
		<link>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6440</link>
		<dc:creator>Tim White</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:17:09 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/11/06/worklog-new-server-ssd-redis-amazon-s3-bills-google-analytics-api/#comment-6440</guid>
		<description>&lt;p&gt;Hey Casey, thanks for sharing all this!  Very interesting stuff.  Are you fronting your S3 buckets with CloudFront?  Just curious about advantages of proximity for image serving, vs. serving them right out of central Rav...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Casey, thanks for sharing all this!  Very interesting stuff.  Are you fronting your S3 buckets with CloudFront?  Just curious about advantages of proximity for image serving, vs. serving them right out of central Rav&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick update: Ravelry runs on by KnitFriend</title>
		<link>http://codemonkey.ravelry.com/2009/03/10/quick-update-ravelry-runs-on/#comment-6378</link>
		<dc:creator>KnitFriend</dc:creator>
		<pubDate>Sat, 31 Oct 2009 23:17:31 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/03/10/quick-update-ravelry-runs-on/#comment-6378</guid>
		<description>&lt;p&gt;This is a fun setup. Shoot me an email if you'd like some volunteer help!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is a fun setup. Shoot me an email if you&#8217;d like some volunteer help!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building an API into a Rails app by Bleubarrie</title>
		<link>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6363</link>
		<dc:creator>Bleubarrie</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:28:38 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6363</guid>
		<description>&lt;p&gt;KelleBelle,&lt;/p&gt;

&lt;p&gt;Get an iPod Touch instead!  What AT&#38;T's got going on with the iPhone is highway robbery--$80/mo for service!  Sure, the iPhone is great if you want to be able to get directions and navigate while on the road, but I love my iPod Touch for everything else as I can get WiFi just about anywhere I go.  For voice service I still use my dumb old feature-poor clamshell--it does the trick and is a helluva lot cheaper since I don't talk all that much and use prepaid.&lt;/p&gt;

&lt;p&gt;Just about any iPhone app can be installed on the iPod touch as well, as long as it doesn't require a microphone or 3G.  Can't wait for the Ravelry app for my iPod touch!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>KelleBelle,</p>

<p>Get an iPod Touch instead!  What AT&amp;T&#8217;s got going on with the iPhone is highway robbery&#8211;$80/mo for service!  Sure, the iPhone is great if you want to be able to get directions and navigate while on the road, but I love my iPod Touch for everything else as I can get WiFi just about anywhere I go.  For voice service I still use my dumb old feature-poor clamshell&#8211;it does the trick and is a helluva lot cheaper since I don&#8217;t talk all that much and use prepaid.</p>

<p>Just about any iPhone app can be installed on the iPod touch as well, as long as it doesn&#8217;t require a microphone or 3G.  Can&#8217;t wait for the Ravelry app for my iPod touch!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick update: Ravelry runs on by Casey</title>
		<link>http://codemonkey.ravelry.com/2009/03/10/quick-update-ravelry-runs-on/#comment-6129</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:27:21 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/03/10/quick-update-ravelry-runs-on/#comment-6129</guid>
		<description>&lt;p&gt;Here is a quick Gist that shows how the rolling deploy works: http://gist.github.com/210236&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here is a quick Gist that shows how the rolling deploy works: <a href="http://gist.github.com/210236" rel="nofollow">http://gist.github.com/210236</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick update: Ravelry runs on by Manu</title>
		<link>http://codemonkey.ravelry.com/2009/03/10/quick-update-ravelry-runs-on/#comment-6102</link>
		<dc:creator>Manu</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:46:46 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/03/10/quick-update-ravelry-runs-on/#comment-6102</guid>
		<description>&lt;p&gt;Can you share your capistrano rolling deployment config?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Can you share your capistrano rolling deployment config?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Internet Office by Ivete</title>
		<link>http://codemonkey.ravelry.com/2009/06/30/our-internet-office/#comment-6062</link>
		<dc:creator>Ivete</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:54:21 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/06/30/our-internet-office/#comment-6062</guid>
		<description>&lt;p&gt;I love this post! Thanks for sharing what you use everyday, these are great recommendations. Do you use a test case management tool? I'm having a hard time finding a good one, seems like each one I've tried has one giant flaw in it . . . if you have any experience with one I'd love to hear it!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I love this post! Thanks for sharing what you use everyday, these are great recommendations. Do you use a test case management tool? I&#8217;m having a hard time finding a good one, seems like each one I&#8217;ve tried has one giant flaw in it . . . if you have any experience with one I&#8217;d love to hear it!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building an API into a Rails app by Alix</title>
		<link>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6059</link>
		<dc:creator>Alix</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:13:21 +0000</pubDate>
		<guid>http://codemonkey.ravelry.com/2009/09/03/building-an-api-into-a-rails-app/#comment-6059</guid>
		<description>&lt;p&gt;So excited for this!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So excited for this!</p>]]></content:encoded>
	</item>
</channel>
</rss>
