<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ravelry in Bullet Points</title>
	<atom:link href="http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Sep 2012 17:42:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Salman</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-563</link>
		<dc:creator>Salman</dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-563</guid>
		<description><![CDATA[&lt;p&gt;I love these kinds of posts :)&lt;/p&gt;

&lt;p&gt;Curious, when running your own rack, can you list all the hardware (and rough pricing) of things you need OTHER than the actual servers? i.e. switches, power supplies etc.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I love these kinds of posts <img src='http://grmoolvphlgawo7n.zippykid.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<p>Curious, when running your own rack, can you list all the hardware (and rough pricing) of things you need OTHER than the actual servers? i.e. switches, power supplies etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chief</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-561</link>
		<dc:creator>chief</dc:creator>
		<pubDate>Mon, 21 Feb 2011 20:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-561</guid>
		<description><![CDATA[&lt;p&gt;..and the Secret of Monkey Island is the best game ever!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>..and the Secret of Monkey Island is the best game ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chief</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-559</link>
		<dc:creator>chief</dc:creator>
		<pubDate>Mon, 21 Feb 2011 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-559</guid>
		<description><![CDATA[&lt;p&gt;I am interested in how you learned to set all of this up.  Can you recommend any books or blogs for scaling up a rails project like this.  I just have a basic setup with a single nginx server and a single passenger application server, which is adequate for now at least.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I am interested in how you learned to set all of this up.  Can you recommend any books or blogs for scaling up a rails project like this.  I just have a basic setup with a single nginx server and a single passenger application server, which is adequate for now at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audreygs</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-557</link>
		<dc:creator>Audreygs</dc:creator>
		<pubDate>Tue, 15 Feb 2011 07:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-557</guid>
		<description><![CDATA[&lt;p&gt;Trust me when I say you will NEED a co-pilot once your &quot;passenger&quot; load increases.&lt;/p&gt;

&lt;p&gt;~ Audrey from Burbank&#039;s Unwind&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Trust me when I say you will NEED a co-pilot once your &#8220;passenger&#8221; load increases.</p>

<p>~ Audrey from Burbank&#8217;s Unwind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bazinet</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-555</link>
		<dc:creator>Rob Bazinet</dc:creator>
		<pubDate>Sun, 13 Feb 2011 16:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-555</guid>
		<description><![CDATA[&lt;p&gt;Great post, I love these types of posts.  Info is very interesting.&lt;/p&gt;

&lt;p&gt;I am curious why you chose Gentoo as your distro?&lt;/p&gt;

&lt;p&gt;Do you find any advantages of MariaDB over plain MySQL?&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Great post, I love these types of posts.  Info is very interesting.</p>

<p>I am curious why you chose Gentoo as your distro?</p>

<p>Do you find any advantages of MariaDB over plain MySQL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mann</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-553</link>
		<dc:creator>David Mann</dc:creator>
		<pubDate>Sun, 13 Feb 2011 01:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-553</guid>
		<description><![CDATA[&lt;p&gt;The growth from &quot;it works on my development workstation&quot; to &quot;we&#039;re serving up millions of pages a month&quot; is fascinating. Interesting to see the evolution of the technology behind the site.&lt;/p&gt;

&lt;p&gt;I will send mojo your way if/when a copilot search is initiated. Finding someone on the same wavelength can really help when bouncing ideas around and I&#039;m sure it would be nice to have a backup in case you wanted to try something novel like taking a week or two off :)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>The growth from &#8220;it works on my development workstation&#8221; to &#8220;we&#8217;re serving up millions of pages a month&#8221; is fascinating. Interesting to see the evolution of the technology behind the site.</p>

<p>I will send mojo your way if/when a copilot search is initiated. Finding someone on the same wavelength can really help when bouncing ideas around and I&#8217;m sure it would be nice to have a backup in case you wanted to try something novel like taking a week or two off <img src='http://grmoolvphlgawo7n.zippykid.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Ravelry in Bullet Points -- Code Monkey Island [ravelry.com] on Topsy.com</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-551</link>
		<dc:creator>Twitter Trackbacks for Ravelry in Bullet Points -- Code Monkey Island [ravelry.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 12 Feb 2011 22:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-551</guid>
		<description><![CDATA[&lt;p&gt;[...] Ravelry in Bullet Points -- Code Monkey Island  codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/ &#8211; view page &#8211; cached  Inspired by Stack Exchange’s Architecture in Bullet Points. I have to admit that I was happy to see that we stack up pretty well, being a Ruby on Rails site. There’s no denying that Ruby is slower than C#. …and we could talk about Microsoft SQL Server vs MySQL as well.           Show influential only (2)  $(&#039;#filter-infonly&#039;).change(function() { var el = $(this); var url = document.location.href; var checked = el.attr(&#039;checked&#039;); if (checked) { document.location.href = url + ((/?/.test(url)) ? &#039;&amp;&#039; : &#039;?&#039;) + &#039;infonly=1&#039;; } else { document.location.href = url.replace(/[?&amp;]?infonly=1/,&#039;&#039;); } }); [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] Ravelry in Bullet Points &#8212; Code Monkey Island  codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/ &ndash; view page &ndash; cached  Inspired by Stack Exchange’s Architecture in Bullet Points. I have to admit that I was happy to see that we stack up pretty well, being a Ruby on Rails site. There’s no denying that Ruby is slower than C#. …and we could talk about Microsoft SQL Server vs MySQL as well.           Show influential only (2)  $(&#8216;#filter-infonly&#8217;).change(function() { var el = $(this); var url = document.location.href; var checked = el.attr(&#8216;checked&#8217;); if (checked) { document.location.href = url + ((/?/.test(url)) ? &#8216;&#38;&#8217; : &#8216;?&#8217;) + &#8216;infonly=1&#8242;; } else { document.location.href = url.replace(/[?&#38;]?infonly=1/,&#8221;); } }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Putz</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-549</link>
		<dc:creator>Jeff Putz</dc:creator>
		<pubDate>Sat, 12 Feb 2011 22:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-549</guid>
		<description><![CDATA[&lt;p&gt;That&#039;s what I was most curious about. There are certainly cost advantages at a certain scale, but it&#039;s hard to know where that scale is.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s what I was most curious about. There are certainly cost advantages at a certain scale, but it&#8217;s hard to know where that scale is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-547</link>
		<dc:creator>casey</dc:creator>
		<pubDate>Sat, 12 Feb 2011 22:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-547</guid>
		<description><![CDATA[&lt;p&gt;Hi Jeff,&lt;/p&gt;

&lt;p&gt;I&#039;ve used Amazon AWS on occasion when I needed a lot of power for a short time (for example, creating millions of thumbnails for all of our images when we added a higher resolution thumbnail)&lt;/p&gt;

&lt;p&gt;It&#039;s just way too expensive for us.. and the advantages are few. Our half rack isn&#039;t a sysadmin burden and our growth and traffic is pretty predictable and not very prone to spikes.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>

<p>I&#8217;ve used Amazon AWS on occasion when I needed a lot of power for a short time (for example, creating millions of thumbnails for all of our images when we added a higher resolution thumbnail)</p>

<p>It&#8217;s just way too expensive for us.. and the advantages are few. Our half rack isn&#8217;t a sysadmin burden and our growth and traffic is pretty predictable and not very prone to spikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Putz</title>
		<link>http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-545</link>
		<dc:creator>Jeff Putz</dc:creator>
		<pubDate>Sat, 12 Feb 2011 21:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2011/02/12/ravelry-in-bullet-points/#comment-545</guid>
		<description><![CDATA[&lt;p&gt;Great post as always. Have you looked into any cloud-based hosting and services? We recently deployed a new app at work (in Azure, naturally), and it was in a lot of ways a really freeing experience in terms of worrying about scale.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Great post as always. Have you looked into any cloud-based hosting and services? We recently deployed a new app at work (in Azure, naturally), and it was in a lot of ways a really freeing experience in terms of worrying about scale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
