<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ravelry Runs On &#8211; 2010</title>
	<atom:link href="http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Sep 2012 17:42:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Salman</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-497</link>
		<dc:creator>Salman</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-497</guid>
		<description><![CDATA[&lt;p&gt;Can you give some details on the web servers.  How many instances are you running, and how much RAM have you allocated per instance of phusion?&lt;/p&gt;

&lt;p&gt;Also curious as to how many page views a single web server can push out on a app like ravelry.&lt;/p&gt;

&lt;p&gt;great post!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Can you give some details on the web servers.  How many instances are you running, and how much RAM have you allocated per instance of phusion?</p>

<p>Also curious as to how many page views a single web server can push out on a app like ravelry.</p>

<p>great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Doran</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-495</link>
		<dc:creator>Matt Doran</dc:creator>
		<pubDate>Sat, 17 Jul 2010 10:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-495</guid>
		<description><![CDATA[&lt;p&gt;Interesting post!&lt;/p&gt;

&lt;p&gt;My wife is a huge Ravelry fan, and I&#039;m a geek curious about how you run your site.&lt;/p&gt;

&lt;p&gt;You mention that you have 10GB of data on S3.  What are you storing there?  You said non-DB data ... but peoples images are on flickr ... so I couldn&#039;t imagine what would make up the 10GB.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Interesting post!</p>

<p>My wife is a huge Ravelry fan, and I&#8217;m a geek curious about how you run your site.</p>

<p>You mention that you have 10GB of data on S3.  What are you storing there?  You said non-DB data &#8230; but peoples images are on flickr &#8230; so I couldn&#8217;t imagine what would make up the 10GB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveInTexas@Ravelry</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-493</link>
		<dc:creator>DaveInTexas@Ravelry</dc:creator>
		<pubDate>Sun, 06 Jun 2010 06:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-493</guid>
		<description><![CDATA[&lt;p&gt;I &lt;em&gt;thought&lt;/em&gt; you rolled out features rather quickly -- now I understand! I had wondered if it was a Rails app. Love Ruby and Rails, but love Ravelry even more.&lt;/p&gt;

&lt;p&gt;Thanks for doing what you do!
--David&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I <em>thought</em> you rolled out features rather quickly &#8212; now I understand! I had wondered if it was a Rails app. Love Ruby and Rails, but love Ravelry even more.</p>

<p>Thanks for doing what you do!
&#8211;David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-491</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 15 May 2010 18:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-491</guid>
		<description><![CDATA[&lt;p&gt;Thanks for everything you do to make Ravelry possible.  I am technologically challenged but computer avid, so you and all your helpers are my heroes!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Thanks for everything you do to make Ravelry possible.  I am technologically challenged but computer avid, so you and all your helpers are my heroes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-489</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 20 Apr 2010 20:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-489</guid>
		<description><![CDATA[&lt;p&gt;(response to Mark)&lt;/p&gt;

&lt;p&gt;Tokyo Tyrant can speak the memcached protocol so I just dropped it in.&lt;/p&gt;

&lt;p&gt;From an application point of view, it&#039;s just a memcached that happens to be persistent (and large - currently storing 130 GB of data).&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>(response to Mark)</p>

<p>Tokyo Tyrant can speak the memcached protocol so I just dropped it in.</p>

<p>From an application point of view, it&#8217;s just a memcached that happens to be persistent (and large &#8211; currently storing 130 GB of data).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-487</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 20 Apr 2010 20:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-487</guid>
		<description><![CDATA[&lt;p&gt;I am curious about your decision to use Tokyo as a supplement to memcache.  Can you say how collectively large these blobs are that the extra complexity of Tokyo made sense over just adding more memcache?&lt;/p&gt;

&lt;p&gt;We run 64GB of memcache in two pools and I&#039;d willingly double that for the simplicity it brings.&lt;/p&gt;

&lt;p&gt;Thanks!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I am curious about your decision to use Tokyo as a supplement to memcache.  Can you say how collectively large these blobs are that the extra complexity of Tokyo made sense over just adding more memcache?</p>

<p>We run 64GB of memcache in two pools and I&#8217;d willingly double that for the simplicity it brings.</p>

<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Ladd</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-485</link>
		<dc:creator>Seth Ladd</dc:creator>
		<pubDate>Mon, 12 Apr 2010 05:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-485</guid>
		<description><![CDATA[&lt;p&gt;Wow, great write up.  I love reading about how real people run real sites with real traffic.  Your description of what it takes to run a production site makes me wonder why anyone would ever NOT choose Heroku, Engine Yard, or Google App Engine.  Writing an application is complex enough, let along managing the hosting and deployment!&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Wow, great write up.  I love reading about how real people run real sites with real traffic.  Your description of what it takes to run a production site makes me wonder why anyone would ever NOT choose Heroku, Engine Yard, or Google App Engine.  Writing an application is complex enough, let along managing the hosting and deployment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Harrison</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-483</link>
		<dc:creator>Tom Harrison</dc:creator>
		<pubDate>Sat, 27 Mar 2010 19:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-483</guid>
		<description><![CDATA[&lt;p&gt;Casey -- it&#039;s good to know what the state of the real art is.  There are a lot of flash-in-the-pan technologies which all the neophytes flock towards ... and then, it turns out to be junk, or the guy who wrote it gets a real job, or whatever.&lt;/p&gt;

&lt;p&gt;Thanks for your posts.  They&#039;re worth waiting for :-)&lt;/p&gt;

&lt;p&gt;And by the way, come check out my new gig -- I finally found a business that is both good for the planet and good for me.&lt;/p&gt;

&lt;p&gt;Tom&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Casey &#8212; it&#8217;s good to know what the state of the real art is.  There are a lot of flash-in-the-pan technologies which all the neophytes flock towards &#8230; and then, it turns out to be junk, or the guy who wrote it gets a real job, or whatever.</p>

<p>Thanks for your posts.  They&#8217;re worth waiting for <img src='http://grmoolvphlgawo7n.zippykid.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>

<p>And by the way, come check out my new gig &#8212; I finally found a business that is both good for the planet and good for me.</p>

<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamesalad Creator &#8211; Make iphone Games &#124; iPads, iPods, iPhones</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-481</link>
		<dc:creator>gamesalad Creator &#8211; Make iphone Games &#124; iPads, iPods, iPhones</dc:creator>
		<pubDate>Sat, 27 Mar 2010 04:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-481</guid>
		<description><![CDATA[&lt;p&gt;[...] Ravelry Runs On &#8211; 2010 &#8212; Code Monkey Island [...]&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>[...] Ravelry Runs On &#8211; 2010 &#8212; Code Monkey Island [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Brown</title>
		<link>http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-479</link>
		<dc:creator>Andrew Brown</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://codemonkey.ravelry.com/2010/03/24/ravelry-runs-on-2010/#comment-479</guid>
		<description><![CDATA[&lt;p&gt;Awesome job on the write up. I&#039;m totally agreeing with you that if your writing a web app now, bite the bullet and get on Rails 3.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Awesome job on the write up. I&#8217;m totally agreeing with you that if your writing a web app now, bite the bullet and get on Rails 3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
